Current Conditions
WRAL-TV Studios
| Temperature | 57°F |
| Dew Point | 52°F |
| Relative Humidity | 84% |
| Wind Chill | 57°F |
| Wind | East Northeast 3 mph |
| Pressure | 30.51 |
| Precip since midnight | 0" |
| Recorded at 5:50 a.m., Oct 13, 2008 | |
Raleigh-Durham Airport
Use Metric Units
| Temperature | 53°F |
| Dew Point | 51°F |
| Relative Humidity | 93% |
| Wind Chill | 53°F |
| Wind | North 0 mph |
| Pressure | 30.43 |
| Precip since midnight | 0" |
| Recorded at 4:51 a.m., Oct 13, 2008 | |



